Products
Contact Us
- Contact Person : Mr. Hang Jack
- Company Name : Changzhou Yuyan Refrigeration Equipment Co., Ltd.
- Tel : 86-510-82937535
- Fax : 86-510-82937536
- Address : Jiangsu,Changzhou,Xiaoliu Villiage, Luoyang Town
- Country/Region : China
- Zip : 213104
Emerson-Copeland Compressor Condensing Unit
Product Detailed
Related Categories:Other Refrigeration & Heat Exchange Equipment
Copeland Compressor Condensing Unit
US">Technical Data:
Applicable Temperature(°C) | -5°C ~ -20 °C | |||||||||||||
Refrigerant | R 2 2 | |||||||||||||
Power Supply | 3 8 0 V -420V/ 5 0 H Z/3 PHASE | |||||||||||||
Form | Conventional Semi-Hermetic Piston Compressor | |||||||||||||
Compressor | Model | CA-0300 | CA-0400 | CA-0500 | CA-0800 | CA-1000 | CA-1500 | 4SAH-2000 | 4SHH-2500 | 4SJH-3000 | 6SHH-3500 | 6SJH-4000 | 6SKH-5000 | |
Quantity (Set) | 1 | 1 | ||||||||||||
Quantity of Fan(Piece) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||
Condenser | Air Volume( M3/H) | 2×1800 | 2×3000 | 2×3000 | 2×4500 | 2×4500 | 2×8720 | 2×12200 | 2×15000 | 2×19000 | 3×13200 | 3×15000 | 3×19000 | |
Power of Fan(W) | 2×120 | 2×120 | 2×120 | 2×180 | 2×180 | 2×600 | 2×800 | 2×750 | 2×1100 | 3×550 | 3×750 | 3×1100 | ||
Refrigerating Capacity of Compressor Units | Evaporating Temperature | Cooling Capacity(W) | 5657 | 7119 | 9342 | 13185 | 18936 | 27630 | 49500 | 63900 | 75600 | 90900 | 109800 | 130950 |
-5°C | Power(W) | 3037 | 3636 | 4596 | 6060 | 9242 | 11918 | 15352 | 19796 | 23937 | 30502 | 36259 | 42016 | |
Evaporating Temperature | Cooling Capacity(W) | 3456 | 4284 | 5913 | 8163 | 12144 | 19846 | 34200 | 44100 | 51750 | 63450 | 75150 | 90450 | |
-15°C | Power(W) | 2500 | 2903 | 3813 | 4798 | 7575 | 9675 | 13837 | 17776 | 21311 | 27371 | 32320 | 37269 | |
Evaporating Temperature | Cooling Capacity(W) | 2538 | 3087 | 4527 | 6060 | 9522 | 11998 | 17730 | 22860 | 26010 | 33300 | 37350 | 46350 | |
-20°C | Power(W) | 2171 | 2475 | 3333 | 4192 | 6717 | 9595 | 10807 | 13635 | 16059 | 21210 | 24543 | 28179 | |
Coupling | Discharge Coupling | 3/4“ | 3/4“ | 3/4” | 1“ | 1” | 1->1/8“ | 1-1/8” | 1-1/8“ | 1-3/8” | 1-3/8“ | 1-3/8” | 1-5/8“ | |
Suction Coupling | 3/4” | 3/4” | 1“ | 1-1/8” | 1-1/8“ | 1-3/8” | 1-5/8“ | 2-1/8” | 2-1/8“ | 2-1/8” | 2-1/8“ | 2-5/8” | ||
Overall Dimension | Length(mm) | 1010 | 1010 | 1010 | 1230 | 1430 | 1430 | 1750 | 1900 | 2250 | 2650 | 2950 | 3400 | |
Width(mm) | 710 | 710 | 710 | 800 | 900 | 900 | 1000 | 1175 | 1175 | 1175 | 1175 | 1175 | ||
Height(mm) | 520 | 570 | 570 | 780 | 880 | 1080 | 1900 | 1980 | 1980 | 1980 | 1980 | 1980 | ||
Mounting Dimension | Length(mm) | 960 | 960 | 960 | 1180 | 1390 | 1390 | 1050 | 1200 | 1550 | 1950 | 2250 | 2700 | |
Width(mm) | 420 | 420 | 420 | 520 | 600 | 600 | 920 | 1100 | N/A | N/A | N/A | N/A |
Emerson-Copeland Compressor Condensing Unit